Larry Milbourne Season Stats
Game | Season | |
---|---|---|
Average | .250 | .312 |
OBP | .250 | .348 |
At Bats | 4 | 154 |
Hits | 1 | 48 |
• Singles | 1 | 38 |
• Doubles | 0 | 7 |
• Triples | 0 | 2 |
• Home Runs | 0 | 1 |
Walks | 0 | 8 |
RBI’s | 0 | 12 |
John Denny Season Stats
Wins | Losses | Saves |
---|---|---|
9 | 5 | 0 |
Cleveland Municipal Stadium - September 29, 1981
•
John Denny
Bo Diaz
Mike Hargrove
Dave Rosello
Toby Harrah
Tom Veryzer
Miguel Dilone
Rick Manning
Alan Bannister
Larry Milbourne
Tucker Ashford
Bobby Brown
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
New York Yankees | 2 | 9 | 0 | 9 |
Cleveland Indians | 3 | 5 | 2 | 4 |
Winning Pitcher | John Denny | |||
Losing Pitcher | Ron Guidry | |||
Save | (none) | |||
Game Winning RBI | Miguel Dilone | |||
Attendance | 7,003 | |||
Time of Game | 1 hour 59 minutes |
Count: - , 2 Outs
Count: - , 0 Outs