Ryan Raburn Season Stats
Game | Season | |
---|---|---|
Average | .000 | .362 |
OBP | .000 | .392 |
At Bats | 0 | 47 |
Hits | 0 | 17 |
• Singles | 0 | 8 |
• Doubles | 0 | 8 |
• Triples | 0 | 0 |
• Home Runs | 0 | 1 |
Walks | 0 | 2 |
RBI’s | 0 | 11 |
Glen Perkins Season Stats
Wins | Losses | Saves |
---|---|---|
0 | 0 | 10 |
Progressive Field - May 9, 2015
•
Glen Perkins
Kurt Suzuki
Joe Mauer
Brian Dozier
Eduardo Escobar
Danny Santana
Eddie Rosario
Jordan Schafer
Torii Hunter
Ryan Raburn
Michael Brantley
Jason Kipnis
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Minnesota Twins | 7 | 16 | 1 | 9 |
Cleveland Indians | 4 | 13 | 1 | 10 |
Winning Pitcher | Phil Hughes | |||
Losing Pitcher | Bruce Chen | |||
Save | Glen Perkins | |||
Game Winning RBI | Torii Hunter | |||
Attendance | 16,199 | |||
Time of Game | 3 hours 2 minutes |
Count: 1-0, 2 Outs
Count: 1-0, 0 Outs