Bottom 10 | R | H | E |
---|---|---|---|
Diamondbacks | 7 | 10 | 0 |
Indians | 6 | 10 | 0 |
Bottom 10 | R | H | E |
---|---|---|---|
Diamondbacks | 7 | 10 | 0 |
Indians | 6 | 10 | 0 |
David Fry Season Stats
Game | Season | |
---|---|---|
Average | .000 | .275 |
OBP | .000 | .377 |
At Bats | 4 | 251 |
Hits | 0 | 69 |
• Singles | 0 | 46 |
• Doubles | 0 | 14 |
• Triples | 0 | 0 |
• Home Runs | 0 | 9 |
Walks | 0 | 35 |
RBI’s | 0 | 38 |
Justin Martinez Season Stats
Wins | Losses | Saves |
---|---|---|
4 | 2 | 0 |
Progressive Field - August 5, 2024
•
Justin Martinez
Josh Bell
Ketel Marte
Eugenio Suarez
Geraldo Perdomo
Lourdes Gurriel
Jake McCarthy
Corbin Carroll
David Fry
Jose Ramirez
Steven Kwan
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Arizona Diamondbacks | 7 | 10 | 0 | 8 |
Cleveland Indians | 6 | 10 | 0 | 6 |
Winning Pitcher | Ryan Thompson | |||
Losing Pitcher | Emmanuel Clase | |||
Save | Justin Martinez | |||
Game Winning RBI | Eugenio Suarez | |||
Attendance | 19,570 | |||
Time of Game | 3 hours 7 minutes |
Count: 0-2, 2 Outs
Count: 0-2, 0 Outs