Willie Greene Season Stats
Game | Season | |
---|---|---|
Average | .667 | .253 |
OBP | .750 | .355 |
At Bats | 3 | 383 |
Hits | 2 | 97 |
• Singles | 2 | 60 |
• Doubles | 0 | 18 |
• Triples | 0 | 1 |
• Home Runs | 0 | 18 |
Walks | 1 | 61 |
RBI’s | 0 | 63 |
Jerry DiPoto Season Stats
Wins | Losses | Saves |
---|---|---|
3 | 2 | 10 |
Coors Field - August 26, 1997
•
Jerry DiPoto
Jeff Reed
Andres Galarraga
Neifi Perez
Vinny Castilla
Walt Weiss
Harvey Pulliam
Ellis Burks
Larry Walker
Willie Greene
Chris Stynes
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Cincinnati Reds | 5 | 10 | 0 | 9 |
Colorado Rockies | 9 | 10 | 1 | 5 |
Winning Pitcher | Mike DeJean | |||
Losing Pitcher | Pedro Martinez | |||
Save | (none) | |||
Game Winning RBI | Jeff Reed | |||
Attendance | 48,063 | |||
Time of Game | 3 hours 11 minutes |
Count: 2-2, 2 Outs
Count: 2-2, 0 Outs