Bottom 10 | R | H | E |
---|---|---|---|
Diamondbacks | 5 | 10 | 0 |
Rockies | 4 | 15 | 2 |
Bottom 10 | R | H | E |
---|---|---|---|
Diamondbacks | 5 | 10 | 0 |
Rockies | 4 | 15 | 2 |
Jacob Cruz Season Stats
Game | Season | |
---|---|---|
Average | .000 | .196 |
OBP | .000 | .273 |
At Bats | 4 | 97 |
Hits | 0 | 19 |
• Singles | 0 | 12 |
• Doubles | 0 | 4 |
• Triples | 0 | 0 |
• Home Runs | 0 | 3 |
Walks | 0 | 8 |
RBI’s | 0 | 15 |
Bret Prinz Season Stats
Wins | Losses | Saves |
---|---|---|
2 | 0 | 6 |
Coors Field - June 22, 2001
•
Bret Prinz
Chad Moeller
Erubiel Durazo
Junior Spivey
Craig Counsell
Tony Womack
Luis Gonzalez
Steve Finley
Reggie Sanders
Jacob Cruz
Mike Hampton
Count: 2-1, 0 Outs
Count: 2-1, 1 Out