Bottom 7 | R | H | E |
---|---|---|---|
Diamondbacks | 10 | 15 | 0 |
Rockies | 3 | 10 | 2 |
Bottom 7 | R | H | E |
---|---|---|---|
Diamondbacks | 10 | 15 | 0 |
Rockies | 3 | 10 | 2 |
Ross Gload Season Stats
Game | Season | |
---|---|---|
Average | .000 | .273 |
OBP | .000 | .333 |
At Bats | 0 | 11 |
Hits | 0 | 3 |
• Singles | 0 | 3 |
• Doubles | 0 | 0 |
• Triples | 0 | 0 |
• Home Runs | 0 | 0 |
Walks | 0 | 1 |
RBI’s | 0 | 1 |
Curt Schilling Season Stats
Wins | Losses | Saves |
---|---|---|
15 | 3 | 0 |
Coors Field - July 17, 2002
•
Curt Schilling
Rod Barajas
Mark Grace
Junior Spivey
Matt Williams
Craig Counsell
Luis Gonzalez
Steve Finley
Quinton McCracken
Ross Gload
Gary Bennett
Count: 0-0, 0 Outs
Count: 0-0, 1 Out