Season Stats
Game | Season | |
---|---|---|
Average | 1.000 | .178 |
OBP | 1.000 | .229 |
At Bats | 1 | 45 |
Hits | 1 | 8 |
• Singles | 0 | 5 |
• Doubles | 1 | 3 |
• Triples | 0 | 0 |
• Home Runs | 0 | 0 |
Walks | 1 | 3 |
RBI’s | 1 | 1 |
Season Stats
Wins | Losses | Saves |
---|---|---|
3 | 2 | 0 |
Coors Field - August 18, 2024
•
Kyle Higashioka
Luis Arraez
Jake Cronenworth
Manny Machado
Tyler Wade
Jurickson Profar
David Peralta
Count: 1-2, 0 Outs
Count: 1-2, 1 Out