Jim Delahanty Season Stats
Game | Season | |
---|---|---|
Average | .000 | .284 |
OBP | .250 | .405 |
At Bats | 3 | 155 |
Hits | 0 | 44 |
• Singles | 0 | 35 |
• Doubles | 0 | 8 |
• Triples | 0 | 1 |
• Home Runs | 0 | 0 |
Walks | 1 | 28 |
RBI’s | 0 | 22 |
Carl Cashion Season Stats
Wins | Losses | Saves |
---|---|---|
0 | 0 | 0 |
Navin Field - June 10, 1912
•
Carl Cashion
Rip Williams
Chick Gandil
Ray Morgan
Eddie Foster
George McBride
Howie Shanks
Clyde Milan
Danny Moeller
Jim Delahanty
Ty Cobb
Davy Jones
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Washington Senators | 7 | 12 | 0 | 7 |
Detroit Tigers | 3 | 9 | 2 | 11 |
Winning Pitcher | Joe Engel | |||
Losing Pitcher | George Mullin | |||
Save | Carl Cashion | |||
Game Winning RBI | Clyde Milan | |||
Attendance | 3,719 | |||
Time of Game | 2 hours 8 minutes |
Count: - , 2 Outs
Count: - , 0 Outs