Billy Rhiel Season Stats
Game | Season | |
---|---|---|
Average | .000 | .277 |
OBP | .000 | .336 |
At Bats | 3 | 101 |
Hits | 0 | 28 |
• Singles | 0 | 23 |
• Doubles | 0 | 5 |
• Triples | 0 | 0 |
• Home Runs | 0 | 0 |
Walks | 0 | 9 |
RBI’s | 0 | 12 |
Clint Brown Season Stats
Wins | Losses | Saves |
---|---|---|
12 | 10 | 0 |
Navin Field - September 4, 1932
•
Clint Brown
Glenn Myatt
Ed Morgan
Bill Cissell
Willie Kamm
Johnny Burnett
Joe Vosmik
Earl Averill
Dick Porter
Billy Rhiel
Earl Webb
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Cleveland Indians | 11 | 16 | 0 | 6 |
Detroit Tigers | 3 | 9 | 2 | 4 |
Winning Pitcher | Clint Brown | |||
Losing Pitcher | Vic Sorrell | |||
Save | (none) | |||
Game Winning RBI | Dick Porter | |||
Attendance | ||||
Time of Game | 1 hour 48 minutes |
Count: - , 2 Outs
Count: - , 0 Outs