Marv Owen Season Stats
Game | Season | |
---|---|---|
Average | .000 | .279 |
OBP | .500 | .343 |
At Bats | 2 | 61 |
Hits | 0 | 17 |
• Singles | 0 | 12 |
• Doubles | 0 | 1 |
• Triples | 0 | 1 |
• Home Runs | 0 | 3 |
Walks | 2 | 5 |
RBI’s | 0 | 11 |
Bill Dietrich Season Stats
Wins | Losses | Saves |
---|---|---|
2 | 2 | 1 |
Navin Field - May 15, 1936
•
Bill Dietrich
Charlie Berry
Lou Finney
Rabbit Warstler
Pinky Higgins
Skeeter Newsome
Bob Johnson
Wally Moses
George Puccinelli
Marv Owen
Goose Goslin
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Philadelphia Athletics | 6 | 9 | 1 | 6 |
Detroit Tigers | 5 | 11 | 0 | 11 |
Winning Pitcher | Whitey Wilshere | |||
Losing Pitcher | Tommy Bridges | |||
Save | Bill Dietrich | |||
Game Winning RBI | Rabbit Warstler | |||
Attendance | ||||
Time of Game | 2 hours 18 minutes |
Count: - , 2 Outs
Count: - , 0 Outs