Bob Nieman Season Stats
Game | Season | |
---|---|---|
Average | 1.000 | .282 |
OBP | 1.000 | .355 |
At Bats | 2 | 369 |
Hits | 2 | 104 |
• Singles | 1 | 72 |
• Doubles | 0 | 19 |
• Triples | 0 | 3 |
• Home Runs | 1 | 10 |
Walks | 0 | 42 |
RBI’s | 3 | 37 |
Luis Aloma Season Stats
Wins | Losses | Saves |
---|---|---|
2 | 0 | 2 |
Briggs Stadium - August 15, 1953
•
Luis Aloma
Red Wilson
Bob Boyd
Nellie Fox
Rocky Krsnich
Chico Carrasquel
Minnie Minoso
Jim Rivera
Sam Mele
Bob Nieman
Matt Batts
Count: - , 2 Outs
Count: - , 0 Outs