Billy Martin Season Stats
Game | Season | |
---|---|---|
Average | .000 | .281 |
OBP | .000 | .294 |
At Bats | 3 | 203 |
Hits | 0 | 57 |
• Singles | 0 | 42 |
• Doubles | 0 | 9 |
• Triples | 0 | 1 |
• Home Runs | 0 | 5 |
Walks | 0 | 4 |
RBI’s | 0 | 24 |
Dick Hyde Season Stats
Wins | Losses | Saves |
---|---|---|
4 | 1 | 6 |
Briggs Stadium - June 19, 1958
•
Dick Hyde
Clint Courtney
Roy Sievers
Ossie Alvarez
Eddie Yost
Rocky Bridges
Neil Chrisley
Albie Pearson
Jim Lemon
Billy Martin
Gail Harris
Al Kaline
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Washington Senators | 4 | 7 | 1 | 7 |
Detroit Tigers | 3 | 7 | 0 | 4 |
Winning Pitcher | Russ Kemmerer | |||
Losing Pitcher | Paul Foytack | |||
Save | Dick Hyde | |||
Game Winning RBI | Albie Pearson | |||
Attendance | 6,603 | |||
Time of Game | 2 hours 17 minutes |
Count: - , 2 Outs
Count: - , 0 Outs