Rob Deer Season Stats
Game | Season | |
---|---|---|
Average | .500 | .213 |
OBP | .500 | .315 |
At Bats | 4 | 47 |
Hits | 2 | 10 |
• Singles | 0 | 4 |
• Doubles | 1 | 3 |
• Triples | 0 | 0 |
• Home Runs | 1 | 3 |
Walks | 0 | 7 |
RBI’s | 1 | 9 |
Dwayne Henry Season Stats
Wins | Losses | Saves |
---|---|---|
0 | 1 | 0 |
Tiger Stadium - April 19, 1993
•
Dwayne Henry
Dave Valle
Tino Martinez
Bret Boone
Rich Amaral
Omar Vizquel
Mike Felder
Ken Griffey
Jay Buhner
Rob Deer
Kirk Gibson
Cecil Fielder
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Seattle Mariners | 10 | 10 | 0 | 6 |
Detroit Tigers | 6 | 10 | 1 | 9 |
Winning Pitcher | Erik Hanson | |||
Losing Pitcher | John Doherty | |||
Save | Dwayne Henry | |||
Game Winning RBI | (none) | |||
Attendance | 10,862 | |||
Time of Game | 3 hours 4 minutes |
Count: 2-2, 2 Outs
Count: 2-2, 0 Outs