Raul Casanova Season Stats
Game | Season | |
---|---|---|
Average | .000 | .000 |
OBP | .000 | .000 |
At Bats | 1 | 1 |
Hits | 0 | 0 |
• Singles | 0 | 0 |
• Doubles | 0 | 0 |
• Triples | 0 | 0 |
• Home Runs | 0 | 0 |
Walks | 0 | 0 |
RBI’s | 0 | 0 |
Don Wengert Season Stats
Wins | Losses | Saves |
---|---|---|
0 | 2 | 0 |
Tiger Stadium - April 19, 1997
•
Don Wengert
Izzy Molina
Dave Magadan
Scott Spiezio
Scott Brosius
Rafael Bournigal
Damon Mashore
Ernie Young
Jose Canseco
Raul Casanova
Bubba Trammell
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Oakland Athletics | 7 | 13 | 1 | 9 |
Detroit Tigers | 1 | 3 | 0 | 7 |
Winning Pitcher | Willie Adams | |||
Losing Pitcher | Justin Thompson | |||
Save | (none) | |||
Game Winning RBI | Geronimo Berroa | |||
Attendance | 10,592 | |||
Time of Game | 2 hours 51 minutes |
Count: 1-1, 2 Outs
Count: 1-1, 0 Outs