Season Stats
Game | Season | |
---|---|---|
Average | .000 | .349 |
OBP | .000 | .396 |
At Bats | 0 | 433 |
Hits | 0 | 151 |
• Singles | 0 | 92 |
• Doubles | 0 | 30 |
• Triples | 0 | 10 |
• Home Runs | 0 | 19 |
Walks | 0 | 33 |
RBI’s | 0 | 76 |
Season Stats
Wins | Losses | Saves |
---|---|---|
1 | 4 | 0 |
Comerica Park - August 1, 2024
•
Bligh Madris
Giovanny Urshela
Ryan Kreidler
Zach McKinstry
Matt Vierling
Maikel Garcia
Count: 3-2, 0 Outs
Count: 3-2, 0 Outs