Season Stats
Game | Season | |
---|---|---|
Average | .000 | .241 |
OBP | .000 | .290 |
At Bats | 0 | 58 |
Hits | 0 | 14 |
• Singles | 0 | 9 |
• Doubles | 0 | 2 |
• Triples | 0 | 0 |
• Home Runs | 0 | 3 |
Walks | 0 | 3 |
RBI’s | 0 | 9 |
Season Stats
Wins | Losses | Saves |
---|---|---|
0 | 5 | 0 |
Comerica Park - September 11, 2024
•
Michael Toglia
Brendan Rodgers
Ryan McMahon
Ezequiel Tovar
Nolan Jones
Brenton Doyle
Jake Cave
Spencer Torkelson
Count: 3-2, 2 Outs
Count: 3-2, 2 Outs