Season Stats
Game | Season | |
---|---|---|
Average | .000 | .262 |
OBP | .000 | .311 |
At Bats | 0 | 470 |
Hits | 0 | 123 |
• Singles | 0 | 93 |
• Doubles | 0 | 15 |
• Triples | 0 | 3 |
• Home Runs | 0 | 12 |
Walks | 0 | 32 |
RBI’s | 0 | 55 |
Season Stats
Wins | Losses | Saves |
---|---|---|
0 | 5 | 0 |
Comerica Park - September 11, 2024
•
Michael Toglia
Brendan Rodgers
Ryan McMahon
Ezequiel Tovar
Nolan Jones
Brenton Doyle
Jake Cave
Kerry Carpenter
Count: 0-0, 1 Out
Count: 0-0, 2 Outs