Todd Zeile Season Stats
Game | Season | |
---|---|---|
Average | .000 | .269 |
OBP | .250 | .337 |
At Bats | 3 | 334 |
Hits | 0 | 90 |
• Singles | 0 | 62 |
• Doubles | 0 | 16 |
• Triples | 0 | 2 |
• Home Runs | 0 | 10 |
Walks | 1 | 33 |
RBI’s | 0 | 52 |
Anthony Telford Season Stats
Wins | Losses | Saves |
---|---|---|
3 | 2 | 0 |
Pro Player Stadium - July 13, 1998
•
Anthony Telford
Chris Widger
Brad Fullmer
Orlando Cabrera
Shane Andrews
Mark Grudzielanek
Ryan McGuire
Rondell White
Vladimir Guerrero
Todd Zeile
Edgar Renteria
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Montreal Expos | 7 | 13 | 3 | 9 |
Florida Marlins | 8 | 11 | 1 | 6 |
Winning Pitcher | Antonio Alfonseca | |||
Losing Pitcher | Anthony Telford | |||
Save | (none) | |||
Game Winning RBI | (none) | |||
Attendance | 11,716 | |||
Time of Game | 2 hours 55 minutes |
Count: 1-2, 1 Out
Count: 1-2, 2 Outs