Frank Howard Season Stats
Game | Season | |
---|---|---|
Average | .000 | .224 |
OBP | .000 | .295 |
At Bats | 3 | 254 |
Hits | 0 | 57 |
• Singles | 0 | 33 |
• Doubles | 0 | 4 |
• Triples | 0 | 1 |
• Home Runs | 0 | 19 |
Walks | 0 | 28 |
RBI’s | 0 | 45 |
Claude Raymond Season Stats
Wins | Losses | Saves |
---|---|---|
3 | 2 | 0 |
Colt Stadium - July 9, 1964
•
Claude Raymond
Jerry Grote
Walt Bond
Nellie Fox
Bob Aspromonte
Eddie Kasko
Al Spangler
Mike White
Joe Gaines
Frank Howard
Count: - , 2 Outs
Count: - , 0 Outs