Bob Watson Season Stats
Game | Season | |
---|---|---|
Average | .500 | .310 |
OBP | .667 | .378 |
At Bats | 2 | 468 |
Hits | 1 | 145 |
• Singles | 1 | 109 |
• Doubles | 0 | 20 |
• Triples | 0 | 4 |
• Home Runs | 0 | 12 |
Walks | 1 | 47 |
RBI’s | 0 | 74 |
Phil Niekro Season Stats
Wins | Losses | Saves |
---|---|---|
12 | 11 | 0 |
Astrodome - September 4, 1972
•
Phil Niekro
Earl Williams
Mike Lum
Felix Millan
Darrell Evans
Sonny Jackson
Rico Carty
Dusty Baker
Oscar Brown
Bob Watson
Jim Wynn
Count: - , 1 Out
Count: - , 1 Out