Dave Roberts Season Stats
Game | Season | |
---|---|---|
Average | 1.000 | .229 |
OBP | 1.000 | .275 |
At Bats | 1 | 140 |
Hits | 1 | 32 |
• Singles | 1 | 21 |
• Doubles | 0 | 7 |
• Triples | 0 | 2 |
• Home Runs | 0 | 2 |
Walks | 0 | 9 |
RBI’s | 1 | 14 |
Ken Forsch Season Stats
Wins | Losses | Saves |
---|---|---|
8 | 7 | 0 |
Astrodome - June 30, 1973
•
Ken Forsch
Skip Jutze
Lee May
Tommy Helms
Doug Rader
Roger Metzger
Bob Watson
Cesar Cedeno
Jim Wynn
Dave Roberts
Count: - , 2 Outs
Count: - , 0 Outs