Bob Watson Season Stats
Game | Season | |
---|---|---|
Average | .500 | .327 |
OBP | .667 | .408 |
At Bats | 2 | 391 |
Hits | 1 | 128 |
• Singles | 1 | 101 |
• Doubles | 0 | 15 |
• Triples | 0 | 3 |
• Home Runs | 0 | 9 |
Walks | 1 | 52 |
RBI’s | 1 | 64 |
Max Leon Season Stats
Wins | Losses | Saves |
---|---|---|
0 | 1 | 0 |
Astrodome - July 29, 1973
•
Max Leon
Paul Casanova
Dick Dietz
Davey Johnson
Darrell Evans
Marty Perez
Hank Aaron
Dusty Baker
Ralph Garr
Bob Watson
Cesar Cedeno
Count: - , 1 Out
Count: - , 1 Out