Enos Cabell Season Stats
Game | Season | |
---|---|---|
Average | .250 | .274 |
OBP | .250 | .310 |
At Bats | 4 | 438 |
Hits | 1 | 120 |
• Singles | 1 | 104 |
• Doubles | 0 | 10 |
• Triples | 0 | 5 |
• Home Runs | 0 | 1 |
Walks | 0 | 22 |
RBI’s | 0 | 31 |
Bruce Sutter Season Stats
Wins | Losses | Saves |
---|---|---|
2 | 3 | 6 |
Astrodome - August 16, 1976
•
Bruce Sutter
Steve Swisher
Pete LaCock
Manny Trillo
Bill Madlock
Rob Sperring
Jose Cardenal
Rick Monday
Joe Wallis
Enos Cabell
Count: - , 2 Outs
Count: - , 2 Outs