Terry Puhl Season Stats
Game | Season | |
---|---|---|
Average | .500 | .284 |
OBP | .500 | .353 |
At Bats | 4 | 570 |
Hits | 2 | 162 |
• Singles | 2 | 128 |
• Doubles | 0 | 22 |
• Triples | 0 | 4 |
• Home Runs | 0 | 8 |
Walks | 0 | 58 |
RBI’s | 2 | 49 |
Dave Tomlin Season Stats
Wins | Losses | Saves |
---|---|---|
2 | 2 | 1 |
Astrodome - September 21, 1979
•
Dave Tomlin
Johnny Bench
Dan Driessen
Joe Morgan
Ray Knight
Dave Concepcion
George Foster
Cesar Geronimo
Hector Cruz
Terry Puhl
Count: - , 1 Out
Count: - , 2 Outs