Dick Green Season Stats
Game | Season | |
---|---|---|
Average | 1.000 | .261 |
OBP | 1.000 | .316 |
At Bats | 1 | 379 |
Hits | 1 | 99 |
• Singles | 1 | 71 |
• Doubles | 0 | 20 |
• Triples | 0 | 2 |
• Home Runs | 0 | 6 |
Walks | 0 | 25 |
RBI’s | 0 | 50 |
Bruce Howard Season Stats
Wins | Losses | Saves |
---|---|---|
5 | 3 | 0 |
Municipal Stadium - August 9, 1966
•
Bruce Howard
John Romano
Bill Skowron
Al Weis
Don Buford
Lee Elia
Pete Ward
Tommie Agee
Ken Berry
Dick Green
Count: - , 0 Outs
Count: - , 0 Outs