Don Money Season Stats
Game | Season | |
---|---|---|
Average | .500 | .285 |
OBP | .667 | .342 |
At Bats | 2 | 431 |
Hits | 1 | 123 |
• Singles | 1 | 90 |
• Doubles | 0 | 21 |
• Triples | 0 | 1 |
• Home Runs | 0 | 11 |
Walks | 1 | 38 |
RBI’s | 0 | 49 |
Marty Pattin Season Stats
Wins | Losses | Saves |
---|---|---|
2 | 7 | 0 |
Royals Stadium - August 10, 1974
•
Marty Pattin
Fran Healy
Tony Solaita
Cookie Rojas
George Brett
Freddie Patek
Hal McRae
Amos Otis
Jim Wohlford
Don Money
Count: - , 1 Out
Count: - , 2 Outs