Amos Otis Season Stats
Game | Season | |
---|---|---|
Average | .000 | .256 |
OBP | .000 | .335 |
At Bats | 0 | 242 |
Hits | 0 | 62 |
• Singles | 0 | 38 |
• Doubles | 0 | 12 |
• Triples | 0 | 4 |
• Home Runs | 0 | 8 |
Walks | 0 | 31 |
RBI’s | 0 | 37 |
Doc Medich Season Stats
Wins | Losses | Saves |
---|---|---|
5 | 4 | 0 |
Royals Stadium - July 10, 1977
•
Doc Medich
Jeff Newman
Rich McKinney
Marty Perez
Wayne Gross
Rodney Scott
Jim Tyrone
Tony Armas
Manny Sanguillen
Amos Otis
Count: - , 2 Outs
Count: - , 0 Outs