Moises Alou Season Stats
Game | Season | |
---|---|---|
Average | 1.000 | .367 |
OBP | 1.000 | .411 |
At Bats | 1 | 278 |
Hits | 1 | 102 |
• Singles | 1 | 65 |
• Doubles | 0 | 18 |
• Triples | 0 | 1 |
• Home Runs | 0 | 18 |
Walks | 0 | 22 |
RBI’s | 0 | 63 |
Doug Henry Season Stats
Wins | Losses | Saves |
---|---|---|
2 | 0 | 0 |
Kauffman Stadium - July 7, 2001
•
Doug Henry
Brent Mayne
Mike Sweeney
Luis Alicea
Joe Randa
Rey Sanchez
Mark Quinn
Carlos Beltran
Jermaine Dye
Moises Alou
Count: 0-0, 1 Out
Count: 0-0, 2 Outs