Season Stats
Game | Season | |
---|---|---|
Average | .000 | .243 |
OBP | .000 | .300 |
At Bats | 0 | 371 |
Hits | 0 | 90 |
• Singles | 0 | 57 |
• Doubles | 0 | 22 |
• Triples | 0 | 1 |
• Home Runs | 0 | 10 |
Walks | 0 | 26 |
RBI’s | 0 | 39 |
Season Stats
Wins | Losses | Saves |
---|---|---|
12 | 3 | 0 |
Dodger Stadium - September 10, 2024
•
Miguel Amaya
Nico Hoerner
Isaac Paredes
Dansby Swanson
Ian Happ
Pete Crow-Armstrong
Cody Bellinger
Count: 0-2, 0 Outs
Count: 0-2, 1 Out