Charlie Moore Season Stats
Game | Season | |
---|---|---|
Average | 1.000 | .271 |
OBP | 1.000 | .307 |
At Bats | 1 | 207 |
Hits | 1 | 56 |
• Singles | 1 | 44 |
• Doubles | 0 | 6 |
• Triples | 0 | 1 |
• Home Runs | 0 | 5 |
Walks | 0 | 11 |
RBI’s | 0 | 25 |
David Clyde Season Stats
Wins | Losses | Saves |
---|---|---|
5 | 8 | 0 |
County Stadium - August 22, 1978
•
David Clyde
Bo Diaz
Andre Thornton
Duane Kuiper
Buddy Bell
Tom Veryzer
Johnny Grubb
Rick Manning
Paul Dade
Charlie Moore
Count: - , 2 Outs
Count: - , 0 Outs