Gary Ward Season Stats
Game | Season | |
---|---|---|
Average | .000 | .246 |
OBP | .000 | .302 |
At Bats | 0 | 175 |
Hits | 0 | 43 |
• Singles | 0 | 37 |
• Doubles | 0 | 1 |
• Triples | 0 | 2 |
• Home Runs | 0 | 3 |
Walks | 0 | 15 |
RBI’s | 0 | 14 |
Moose Haas Season Stats
Wins | Losses | Saves |
---|---|---|
7 | 4 | 0 |
County Stadium - August 23, 1981
•
Moose Haas
Ted Simmons
Cecil Cooper
Jim Gantner
Roy Howell
Robin Yount
Ben Oglivie
Gorman Thomas
Thad Bosley
Gary Ward
Count: - , 2 Outs
Count: - , 2 Outs