Season Stats
Game | Season | |
---|---|---|
Average | .333 | .242 |
OBP | .333 | .286 |
At Bats | 3 | 231 |
Hits | 1 | 56 |
• Singles | 0 | 39 |
• Doubles | 1 | 8 |
• Triples | 0 | 0 |
• Home Runs | 0 | 9 |
Walks | 0 | 15 |
RBI’s | 0 | 32 |
Season Stats
Wins | Losses | Saves |
---|---|---|
0 | 0 | 1 |
Miller Park - June 29, 2024
•
Miguel Amaya
Nico Hoerner
David Bote
Dansby Swanson
Ian Happ
Pete Crow-Armstrong
Seiya Suzuki
Christian Yelich
Count: 2-2, 2 Outs
Count: 2-2, 0 Outs