Dan Gladden Season Stats
Game | Season | |
---|---|---|
Average | .500 | .262 |
OBP | .500 | .322 |
At Bats | 4 | 382 |
Hits | 2 | 100 |
• Singles | 2 | 74 |
• Doubles | 0 | 13 |
• Triples | 0 | 8 |
• Home Runs | 0 | 5 |
Walks | 0 | 31 |
RBI’s | 0 | 49 |
Shawn Hillegas Season Stats
Wins | Losses | Saves |
---|---|---|
3 | 3 | 6 |
Hubert H. Humphrey Metrodome - September 4, 1991
•
Shawn Hillegas
Joel Skinner
Mike Aldrete
Carlos Baerga
Jim Thome
Felix Fermin
Albert Belle
Alex Cole
Jose Gonzalez
Dan Gladden
Gene Larkin
Brian Harper
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Cleveland Indians | 8 | 12 | 0 | 5 |
Minnesota Twins | 4 | 10 | 1 | 6 |
Winning Pitcher | Willie Blair | |||
Losing Pitcher | David West | |||
Save | Shawn Hillegas | |||
Game Winning RBI | Albert Belle | |||
Attendance | 19,760 | |||
Time of Game | 2 hours 55 minutes |
Count: 1-1, 2 Outs
Count: 1-1, 0 Outs