Rich Becker Season Stats
Game | Season | |
---|---|---|
Average | .000 | .267 |
OBP | .333 | .358 |
At Bats | 2 | 374 |
Hits | 0 | 100 |
• Singles | 0 | 69 |
• Doubles | 0 | 20 |
• Triples | 0 | 2 |
• Home Runs | 0 | 9 |
Walks | 0 | 53 |
RBI’s | 0 | 39 |
Jeff Shaw Season Stats
Wins | Losses | Saves |
---|---|---|
4 | 2 | 27 |
Hubert H. Humphrey Metrodome - August 29, 1997
•
Jeff Shaw
Joe Oliver
Lenny Harris
Bret Boone
Willie Greene
Pokey Reese
Chris Stynes
Jon Nunnally
Reggie Sanders
Rich Becker
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Cincinnati Reds | 5 | 9 | 0 | 7 |
Minnesota Twins | 3 | 7 | 2 | 5 |
Winning Pitcher | Brett Tomko | |||
Losing Pitcher | Frankie Rodriguez | |||
Save | Jeff Shaw | |||
Game Winning RBI | Willie Greene | |||
Attendance | 12,155 | |||
Time of Game | 2 hours 53 minutes |
Count: 1-0, 2 Outs
Count: 1-0, 0 Outs