Lew Ford Season Stats
Game | Season | |
---|---|---|
Average | .250 | .267 |
OBP | .250 | .327 |
At Bats | 4 | 90 |
Hits | 1 | 24 |
• Singles | 1 | 19 |
• Doubles | 0 | 3 |
• Triples | 0 | 0 |
• Home Runs | 0 | 2 |
Walks | 0 | 4 |
RBI’s | 0 | 14 |
Bob Wickman Season Stats
Wins | Losses | Saves |
---|---|---|
0 | 1 | 6 |
Hubert H. Humphrey Metrodome - May 4, 2005
•
Bob Wickman
Josh Bard
Ben Broussard
Ronnie Belliard
Aaron Boone
Jhonny Peralta
Coco Crisp
Grady Sizemore
Casey Blake
Lew Ford
Jacque Jones
Jason Bartlett
Luis Rivas
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Cleveland Indians | 5 | 13 | 1 | 6 |
Minnesota Twins | 4 | 13 | 0 | 12 |
Winning Pitcher | Bob Howry | |||
Losing Pitcher | J.C. Romero | |||
Save | Bob Wickman | |||
Game Winning RBI | Josh Bard | |||
Attendance | 19,856 | |||
Time of Game | 2 hours 39 minutes |
Count: 0-2, 2 Outs
Count: 0-2, 0 Outs