Riley Greene Season Stats
Game | Season | |
---|---|---|
Average | .000 | .250 |
OBP | .000 | .288 |
At Bats | 0 | 56 |
Hits | 0 | 14 |
• Singles | 0 | 7 |
• Doubles | 0 | 4 |
• Triples | 0 | 0 |
• Home Runs | 0 | 3 |
Walks | 0 | 3 |
RBI’s | 0 | 5 |
Target Field - April 13, 2025
•
Simeon Woods Richardson
Ryan Jeffers
Ty France
Edouard Julien
Brooks Lee
Willi Castro
Harrison Bader
Byron Buxton
Matt Wallner
Riley Greene
Kerry Carpenter
Count: 1-2, 1 Out
Count: 1-2, 2 Outs