Donn Clendenon Season Stats
Game | Season | |
---|---|---|
Average | .333 | .287 |
OBP | .333 | .326 |
At Bats | 3 | 439 |
Hits | 1 | 126 |
• Singles | 1 | 84 |
• Doubles | 0 | 22 |
• Triples | 0 | 8 |
• Home Runs | 0 | 12 |
Walks | 0 | 25 |
RBI’s | 0 | 63 |
Dick Kelley Season Stats
Wins | Losses | Saves |
---|---|---|
0 | 0 | 0 |
County Stadium - October 2, 1964
•
Dick Kelley
Gary Kolb
Felipe Alou
Lou Klimchock
Eddie Mathews
Sandy Alomar
Rico Carty
Ty Cline
Ethan Blackaby
Donn Clendenon
Count: - , 2 Outs
Count: - , 0 Outs