Larry Doyle Season Stats
Game | Season | |
---|---|---|
Average | .500 | .378 |
OBP | .500 | .424 |
At Bats | 2 | 230 |
Hits | 1 | 87 |
• Singles | 0 | 53 |
• Doubles | 0 | 21 |
• Triples | 0 | 5 |
• Home Runs | 1 | 8 |
Walks | 0 | 22 |
RBI’s | 2 | 51 |
Buster Brown Season Stats
Wins | Losses | Saves |
---|---|---|
3 | 7 | 0 |
Polo Grounds - June 29, 1912
•
Buster Brown
Johnny Kling
Ben Houser
Bill Sweeney
Art Devlin
Frank O'Rourke
Jay Kirke
Vin Campbell
John Titus
Larry Doyle
Count: - , 1 Out
Count: - , 2 Outs