Russ Wrightstone Season Stats
Game | Season | |
---|---|---|
Average | .000 | .296 |
OBP | .000 | .345 |
At Bats | 3 | 27 |
Hits | 0 | 8 |
• Singles | 0 | 5 |
• Doubles | 0 | 2 |
• Triples | 0 | 0 |
• Home Runs | 0 | 1 |
Walks | 0 | 2 |
RBI’s | 0 | 3 |
Jesse Barnes Season Stats
Wins | Losses | Saves |
---|---|---|
0 | 0 | 1 |
Polo Grounds - April 22, 1921
•
Jesse Barnes
Earl Smith
High Pockets Kelly
Frankie Frisch
Goldie Rapp
Dave Bancroft
George Burns
Eddie Brown
Curt Walker
Russ Wrightstone
Irish Meusel
Johnny Rawlings
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Philadelphia Phillies | 1 | 6 | 1 | 4 |
New York Giants | 2 | 5 | 1 | 4 |
Winning Pitcher | Jesse Barnes | |||
Losing Pitcher | Red Causey | |||
Save | (none) | |||
Game Winning RBI | High Pockets Kelly | |||
Attendance | 10,000 | |||
Time of Game | 1 hour 30 minutes |
Count: - , 2 Outs
Count: - , 0 Outs