Ivy Olson Season Stats
Game | Season | |
---|---|---|
Average | .250 | .257 |
OBP | .250 | .289 |
At Bats | 4 | 569 |
Hits | 1 | 146 |
• Singles | 1 | 115 |
• Doubles | 0 | 19 |
• Triples | 0 | 10 |
• Home Runs | 0 | 2 |
Walks | 0 | 22 |
RBI’s | 0 | 31 |
Fred Toney Season Stats
Wins | Losses | Saves |
---|---|---|
15 | 10 | 2 |
Polo Grounds - September 9, 1921
•
Fred Toney
Frank Snyder
High Pockets Kelly
Johnny Rawlings
Frankie Frisch
Dave Bancroft
Irish Meusel
George Burns
Ross Youngs
Ivy Olson
Bernie Neis
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Brooklyn Dodgers | 2 | 9 | 1 | 8 |
New York Giants | 6 | 9 | 3 | 7 |
Winning Pitcher | Fred Toney | |||
Losing Pitcher | Leon Cadore | |||
Save | (none) | |||
Game Winning RBI | (none) | |||
Attendance | 12,000 | |||
Time of Game | 1 hour 35 minutes |
Count: - , 2 Outs
Count: - , 0 Outs