Ross Youngs Season Stats
Game | Season | |
---|---|---|
Average | .000 | .319 |
OBP | .000 | .383 |
At Bats | 2 | 455 |
Hits | 0 | 145 |
• Singles | 0 | 102 |
• Doubles | 0 | 26 |
• Triples | 0 | 10 |
• Home Runs | 0 | 7 |
Walks | 0 | 48 |
RBI’s | 0 | 73 |
Dutch Ruether Season Stats
Wins | Losses | Saves |
---|---|---|
17 | 10 | 0 |
Polo Grounds - September 2, 1922
•
Dutch Ruether
Hank DeBerry
Ray Schmandt
Ivy Olson
Andy High
Jimmy Johnston
Zack Wheat
Hi Myers
Bert Griffith
Ross Youngs
Count: - , 0 Outs
Count: - , 0 Outs