Marty Marion Season Stats
Game | Season | |
---|---|---|
Average | .500 | .272 |
OBP | .667 | .317 |
At Bats | 2 | 151 |
Hits | 1 | 41 |
• Singles | 1 | 33 |
• Doubles | 0 | 7 |
• Triples | 0 | 1 |
• Home Runs | 0 | 0 |
Walks | 1 | 10 |
RBI’s | 0 | 17 |
Bill Sayles Season Stats
Wins | Losses | Saves |
---|---|---|
1 | 3 | 0 |
Polo Grounds - June 30, 1943
•
Bill Sayles
Gus Mancuso
Joe Orengo
Mickey Witek
Sid Gordon
Dick Bartell
Buster Maynard
Johnny Rucker
Mel Ott
Marty Marion
Count: - , 1 Out
Count: - , 1 Out