Goody Rosen Season Stats
Game | Season | |
---|---|---|
Average | .500 | .260 |
OBP | .750 | .362 |
At Bats | 2 | 131 |
Hits | 1 | 34 |
• Singles | 1 | 28 |
• Doubles | 0 | 4 |
• Triples | 0 | 1 |
• Home Runs | 0 | 1 |
Walks | 2 | 21 |
RBI’s | 0 | 10 |
Kirby Higbe Season Stats
Wins | Losses | Saves |
---|---|---|
8 | 0 | 0 |
Polo Grounds - July 5, 1946
•
Kirby Higbe
Bruce Edwards
Augie Galan
Eddie Stanky
Cookie Lavagetto
Pee Wee Reese
Pete Reiser
Carl Furillo
Dixie Walker
Goody Rosen
Sid Gordon
Johnny Mize
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Brooklyn Dodgers | 6 | 13 | 1 | 12 |
New York Giants | 7 | 9 | 3 | 11 |
Winning Pitcher | Jack Kraus | |||
Losing Pitcher | Kirby Higbe | |||
Save | (none) | |||
Game Winning RBI | Goody Rosen | |||
Attendance | 44,321 | |||
Time of Game | 3 hours 5 minutes |
Count: - , 1 Out
Count: - , 1 Out