Al Dark Season Stats
Game | Season | |
---|---|---|
Average | .500 | .273 |
OBP | .500 | .313 |
At Bats | 2 | 282 |
Hits | 1 | 77 |
• Singles | 1 | 57 |
• Doubles | 0 | 11 |
• Triples | 0 | 4 |
• Home Runs | 0 | 5 |
Walks | 0 | 13 |
RBI’s | 1 | 24 |
Erv Palica Season Stats
Wins | Losses | Saves |
---|---|---|
2 | 0 | 0 |
Polo Grounds - July 1, 1954
•
Erv Palica
Roy Campanella
Gil Hodges
Jim Gilliam
Don Hoak
Billy Cox
Jackie Robinson
Carl Furillo
Walt Moryn
Al Dark
Count: - , 0 Outs
Count: - , 0 Outs