Al Dark Season Stats
Game | Season | |
---|---|---|
Average | .667 | .276 |
OBP | .667 | .316 |
At Bats | 3 | 283 |
Hits | 2 | 78 |
• Singles | 1 | 57 |
• Doubles | 1 | 12 |
• Triples | 0 | 4 |
• Home Runs | 0 | 5 |
Walks | 0 | 13 |
RBI’s | 1 | 24 |
Erv Palica Season Stats
Wins | Losses | Saves |
---|---|---|
2 | 0 | 0 |
Polo Grounds - July 1, 1954
•
Erv Palica
Roy Campanella
Gil Hodges
Jim Gilliam
Don Hoak
Billy Cox
Jackie Robinson
Carl Furillo
Walt Moryn
Al Dark
Count: - , 2 Outs
Count: - , 0 Outs