Charlie Jamieson Season Stats
Game | Season | |
---|---|---|
Average | .250 | .350 |
OBP | .250 | .420 |
At Bats | 4 | 555 |
Hits | 1 | 194 |
• Singles | 1 | 150 |
• Doubles | 0 | 33 |
• Triples | 0 | 9 |
• Home Runs | 0 | 2 |
Walks | 0 | 69 |
RBI’s | 0 | 48 |
Waite Hoyt Season Stats
Wins | Losses | Saves |
---|---|---|
15 | 8 | 1 |
Yankee Stadium - September 16, 1923
•
Waite Hoyt
Wally Schang
Wally Pipp
Aaron Ward
Joe Dugan
Everett Scott
Bob Meusel
Whitey Witt
Babe Ruth
Charlie Jamieson
Frank Brower
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Cleveland Indians | 2 | 7 | 2 | 8 |
New York Yankees | 4 | 8 | 1 | 8 |
Winning Pitcher | Waite Hoyt | |||
Losing Pitcher | George Uhle | |||
Save | (none) | |||
Game Winning RBI | Wally Schang | |||
Attendance | ||||
Time of Game | 1 hour 55 minutes |
Count: - , 2 Outs
Count: - , 0 Outs