Al Rosen Season Stats
Game | Season | |
---|---|---|
Average | .667 | .282 |
OBP | .667 | .368 |
At Bats | 3 | 227 |
Hits | 2 | 64 |
• Singles | 2 | 43 |
• Doubles | 0 | 12 |
• Triples | 0 | 1 |
• Home Runs | 0 | 8 |
Walks | 0 | 29 |
RBI’s | 0 | 46 |
Allie Reynolds Season Stats
Wins | Losses | Saves |
---|---|---|
6 | 4 | 2 |
Yankee Stadium - June 22, 1951
•
Allie Reynolds
Yogi Berra
Joe Collins
Jerry Coleman
Bobby Brown
Phil Rizzuto
Hank Bauer
Gene Woodling
Mickey Mantle
Al Rosen
Larry Doby
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Cleveland Indians | 0 | 6 | 1 | 5 |
New York Yankees | 6 | 10 | 0 | 6 |
Winning Pitcher | Allie Reynolds | |||
Losing Pitcher | Bob Feller | |||
Save | (none) | |||
Game Winning RBI | Yogi Berra | |||
Attendance | 47,888 | |||
Time of Game | 2 hours 13 minutes |
Count: - , 2 Outs
Count: - , 0 Outs