Tom Goodwin Season Stats
Game | Season | |
---|---|---|
Average | .000 | .290 |
OBP | .333 | .360 |
At Bats | 2 | 238 |
Hits | 0 | 69 |
• Singles | 0 | 61 |
• Doubles | 0 | 7 |
• Triples | 0 | 0 |
• Home Runs | 0 | 1 |
Walks | 1 | 23 |
RBI’s | 0 | 10 |
John Wetteland Season Stats
Wins | Losses | Saves |
---|---|---|
1 | 1 | 12 |
Yankee Stadium - July 19, 1995
•
John Wetteland
Mike Stanley
Don Mattingly
Pat Kelly
Wade Boggs
Tony Fernandez
Luis Polonia
Bernie Williams
Paul O'Neill
Tom Goodwin
David Howard
Vince Coleman
Keith Lockhart
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Kansas City Royals | 2 | 5 | 0 | 7 |
New York Yankees | 5 | 8 | 1 | 2 |
Winning Pitcher | Sterling Hitchcock | |||
Losing Pitcher | Dilson Torres | |||
Save | John Wetteland | |||
Game Winning RBI | Wade Boggs | |||
Attendance | 23,688 | |||
Time of Game | 2 hours 28 minutes |
Count: 2-2, 1 Out
Count: 2-2, 0 Outs