Art Shamsky Season Stats
Game | Season | |
---|---|---|
Average | 1.000 | .304 |
OBP | 1.000 | .383 |
At Bats | 1 | 339 |
Hits | 1 | 103 |
• Singles | 1 | 73 |
• Doubles | 0 | 19 |
• Triples | 0 | 2 |
• Home Runs | 0 | 9 |
Walks | 2 | 42 |
RBI’s | 0 | 42 |
Mike Wegener Season Stats
Wins | Losses | Saves |
---|---|---|
3 | 5 | 0 |
Shea Stadium - September 8, 1970
•
Mike Wegener
John Bateman
John Boccabella
Gary Sutherland
Bob Bailey
Bobby Wine
Mack Jones
Adolfo Phillips
Rusty Staub
Art Shamsky
Count: - , 2 Outs
Count: - , 2 Outs