Danny Heep Season Stats
Game | Season | |
---|---|---|
Average | .250 | .251 |
OBP | .250 | .324 |
At Bats | 4 | 219 |
Hits | 1 | 55 |
• Singles | 0 | 37 |
• Doubles | 1 | 11 |
• Triples | 0 | 0 |
• Home Runs | 0 | 7 |
Walks | 0 | 25 |
RBI’s | 0 | 19 |
Lee Smith Season Stats
Wins | Losses | Saves |
---|---|---|
4 | 9 | 26 |
Shea Stadium - September 18, 1983
•
Lee Smith
Keith Moreland
Bill Buckner
Ryne Sandberg
Ron Cey
Dave Owen
Thad Bosley
Gary Woods
Jay Johnstone
Danny Heep
Count: - , 2 Outs
Count: - , 2 Outs